·Solar panel: 18V-200W*2pcs
·Battery: 12V-200AH*1pcs
·DC output voltage(V): 12V DC-50A
·Solar inverter: 12V DC-800W
·AC charge current: 15A
·Output frequency : 50Hz/60Hz
·AC output voltage: 110/120/220/240V AC
·DC output voltage: DC 12V/1A*4
USB 5V/1A*2
· Integrated chassis: 5V/12V/220V output
·Solar power independent supply
·Inverter/controller/battery/ all in one design
·High efficiency of operation
·Protable/easy installation, plug and play
·Pow/over voltage protection
·Built-in maintenance-free battery
·Stability performance, safe and reliable
NO. | Picture | Model | Description | Unit Price(RMB) Qty. ≥ 200pcs | Unit Price(RMB) Qty. ≥ 500pcs | Remark |
SHS series | High frequency inverter with PWM controller with battery box, modified sine wave, power factor 0.8 | ||||||
SHS | SHS-1265 | 500W Inverter PWM 12V 20A 4*12V1A DC Output;2*5V 1A USB 1*AC Outlet, LCD Display Packing: 455*245*495mm/8kg Suggest:65AH-100AH Battery Suggest:200Wp-300Wp Solar Panel | ¥650.00 | ¥550.00 | ||
NO. | Picture | Model | Description | Unit Price(RMB) Qty. ≥ 200pcs | Unit Price(RMB) Qty. ≥ 500pcs | Remark |
SHS series | High frequency inverter with PWM controller with battery box, pure sine wave, power factor 0.8 | ||||||
SHS | SHS-12200 | 800W Inverter PWM 12V 30A 4*12V1A DC Output;2*5V 1A USB 1*AC Outlet, LCD Display Packing: 710*380*750mm/25.5kg Suggest:150AH-200AH Battery Suggest:300Wp-400Wp Solar Panel | ¥1,780.00 | ¥1,580.00 | ||
NO. | Picture | Model | Description | Unit Price(RMB) Qty. ≥ 200pcs | Unit Price(RMB) Qty. ≥ 500pcs | Remark |
SHS series | High frequency inverter with PWM controller with battery box, pure sine wave, power factor 0.8 | ||||||
SHS | SHS-24200 | 1600W Inverter PWM 24V 50A 4*12V1A DC Output;2*5V 1A USB 1*AC Outlet, LCD Display Packing: 650*600*580mm/28kg Suggest:300AH-400AH Battery Suggest:600Wp-900Wp Solar Panel | ¥2,450.00 | ¥2,150.00 | ||
Notice: The price list validates for 3 months. All prices quoted are based on FOB Foshan. (For samples, prices are based on EXW) |