The VS-AU controller is a PWM charge controller with built in LCD display that adopts the most advanced digital technique. The multiple load control modes enable it can be widely used on solar home system, traffic signal, solar street light, solar garden lamp, etc.
● 3-Stage intelligent PWM charging:Bulk, Boost/Equalize, Float
● Support 3 charging options: Sealed, Gel, and Flooded
● LCD display design, dynamically displaying device’s operating data and working condition
● Double USB design, the power supply charge for electronic equipment
● With humanized button settings, operation will be more comfortable and convenient
● Multiple load control modes
● Energy statistics function
● Battery temperature compensation function
● Extensive Electronic protection
● PV reverse polarity protection
● Battery over voltage protection
● Battery over discharge protection
● Battery reverse polarity protection
● Battery overheating protection
● Load overload protection
● Load short circuit protection
● Controller overheating protection
Model | VS1024AU | VS2024AU | VS3024AU | ||
---|---|---|---|---|---|
Nominal system voltage | 12/24V auto work | ||||
Rated charge current | 10A | 20A | 30A | ||
Rated discharge current | 10A | 20A | 30A | ||
Battery input voltage range | 9~32V | ||||
Max. PV open circuit voltage | 50V | ||||
Equalize charging voltage* | Sealed: 14.6V, Flooded: 14.8V | ||||
Boost charging voltage* | Gel: 14.2V, Sealed: 14.4V, Flooded: 14.6V | ||||
Float charging voltage* | 13.8V | ||||
Low voltage reconnect voltage* | 12.6V | ||||
Low voltage disconnect voltage* | 11.1V | ||||
Self-consumption | ≤9.2mA(12V); ≤12.6mA(24V) | ||||
Temperature compensation coefficient | -3mV/℃/2V | ||||
Grounding | Common positive | ||||
Overall dimension | 142x85x41.5mm | 160x94.9x49.3mm | 181x100.9x59.8mm | ||
Terminals | 12AWG(4mm2) | 8AWG(10mm2) | 6AWG(16mm2) | ||
Net weight | 0.22kg | 0.35kg | 0.56kg | ||
Enclosure | IP30 | ||||
Working environment temperature | -20℃~+55℃ | ||||
Relative humidity | ≤95% (N.C.) | ||||
* Technical data for 12V system at 25℃, twice in 24V system rate. |